Browse Countries
Page 1 of 2 · 51 countries · ranked by 2023 total emissions (MtCO2e) per EU EDGAR v8.0. Live figures are EDGAR-only; other inventories are documented for context on research and guide pages.
| Country | Region | Income | 2023 MtCO2e |
|---|---|---|---|
| China (CHN) | East Asia & Pacific | Upper middle income | |
| United States (USA) | North America | High income | |
| India (IND) | South Asia | Lower middle income | |
| Russia (RUS) | Europe & Central Asia | Upper middle income | |
| Brazil (BRA) | Latin America & Caribbean | Upper middle income | |
| Indonesia (IDN) | East Asia & Pacific | Upper middle income | |
| Japan (JPN) | East Asia & Pacific | High income | |
| Iran (IRN) | Middle East & North Africa | Lower middle income | |
| Saudi Arabia (SAU) | Middle East & North Africa | High income | |
| Canada (CAN) | North America | High income | |
| Mexico (MEX) | Latin America & Caribbean | Upper middle income | |
| Germany (DEU) | Europe & Central Asia | High income | |
| South Korea (KOR) | East Asia & Pacific | High income | |
| Turkey (TUR) | Europe & Central Asia | Upper middle income | |
| Australia (AUS) | East Asia & Pacific | High income | |
| Pakistan (PAK) | South Asia | Lower middle income | |
| Vietnam (VNM) | East Asia & Pacific | Lower middle income | |
| South Africa (ZAF) | Sub-Saharan Africa | Upper middle income | |
| Thailand (THA) | East Asia & Pacific | Upper middle income | |
| France (FRA) | Europe & Central Asia | High income | |
| Nigeria (NGA) | Sub-Saharan Africa | Lower middle income | |
| United Kingdom (GBR) | Europe & Central Asia | High income | |
| Italy (ITA) | Europe & Central Asia | High income | |
| Argentina (ARG) | Latin America & Caribbean | Upper middle income | |
| Poland (POL) | Europe & Central Asia | High income | |
| Iraq (IRQ) | Middle East & North Africa | Upper middle income | |
| Egypt (EGY) | Middle East & North Africa | Lower middle income | |
| Malaysia (MYS) | East Asia & Pacific | Upper middle income | |
| Kazakhstan (KAZ) | Europe & Central Asia | Upper middle income | |
| Taiwan (TWN) | East Asia & Pacific | High income | |
| Spain (ESP) | Europe & Central Asia | High income | |
| Bangladesh (BGD) | South Asia | Lower middle income | |
| United Arab Emirates (ARE) | Middle East & North Africa | High income | |
| Philippines (PHL) | East Asia & Pacific | Lower middle income | |
| Algeria (DZA) | Middle East & North Africa | Lower middle income | |
| Colombia (COL) | Latin America & Caribbean | Upper middle income | |
| Ukraine (UKR) | Europe & Central Asia | Lower middle income | |
| Venezuela (VEN) | Latin America & Caribbean | Upper middle income | |
| Netherlands (NLD) | Europe & Central Asia | High income | |
| Chile (CHL) | Latin America & Caribbean | High income | |
| Czechia (CZE) | Europe & Central Asia | High income | |
| Morocco (MAR) | Middle East & North Africa | Lower middle income | |
| Belgium (BEL) | Europe & Central Asia | High income | |
| Romania (ROU) | Europe & Central Asia | High income | |
| Peru (PER) | Latin America & Caribbean | Upper middle income | |
| New Zealand (NZL) | East Asia & Pacific | High income | |
| Singapore (SGP) | East Asia & Pacific | High income | |
| Ireland (IRL) | Europe & Central Asia | High income | |
| Norway (NOR) | Europe & Central Asia | High income | |
| Sweden (SWE) | Europe & Central Asia | High income |
Source: EU EDGAR v8.0 (Joint Research Centre, 2024). CC BY 4.0.
Related
Download the country-level EDGAR extract used on this directory: country-emissions-statistics.csv. National reference on statistics.
According to the European Commission's Joint Research Centre, the EDGAR v8.0 dataset publishes country- and sector-level greenhouse-gas inventories on a common bottom-up model. Every figure on PlainEmissions is rebuilt from that release; no number is typed in by an editor. Country totals on this index are live EDGAR year sums for the same latest complete year used on each country detail page. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of EDGAR 2023. EDGAR figures are production-based inventory totals for a published reference year (AR6 GWP100, LULUCF excluded on ranked surfaces) - not climate policy advice, real-time emissions, or a substitute for UNFCCC legal inventories.