Browse Countries
Page 1 of 2 · 51 countries · ranked by 2023 total emissions (MtCO2e) per EU EDGAR v8.0.
| Country | Region | Income | 2023 MtCO2e |
|---|---|---|---|
| China (CHN) | East Asia & Pacific | Upper middle income | 15,969.54 |
| United States (USA) | North America | High income | 5,969.35 |
| India (IND) | South Asia | Lower middle income | 4,143.27 |
| Russia (RUS) | Europe & Central Asia | Upper middle income | 2,663.82 |
| Brazil (BRA) | Latin America & Caribbean | Upper middle income | 1,303.69 |
| Indonesia (IDN) | East Asia & Pacific | Upper middle income | 1,186.52 |
| Japan (JPN) | East Asia & Pacific | High income | 1,044.32 |
| Iran (IRN) | Middle East & North Africa | Lower middle income | 991.49 |
| Saudi Arabia (SAU) | Middle East & North Africa | High income | 810.65 |
| Canada (CAN) | North America | High income | 746.08 |
| Mexico (MEX) | Latin America & Caribbean | Upper middle income | 715.65 |
| Germany (DEU) | Europe & Central Asia | High income | 683.37 |
| South Korea (KOR) | East Asia & Pacific | High income | 656.59 |
| Turkey (TUR) | Europe & Central Asia | Upper middle income | 607.89 |
| Australia (AUS) | East Asia & Pacific | High income | 571.66 |
| Pakistan (PAK) | South Asia | Lower middle income | 533.98 |
| Vietnam (VNM) | East Asia & Pacific | Lower middle income | 524.6 |
| South Africa (ZAF) | Sub-Saharan Africa | Upper middle income | 522.45 |
| Thailand (THA) | East Asia & Pacific | Upper middle income | 446.97 |
| France (FRA) | Europe & Central Asia | High income | 387.31 |
| Nigeria (NGA) | Sub-Saharan Africa | Lower middle income | 382.61 |
| United Kingdom (GBR) | Europe & Central Asia | High income | 381.27 |
| Italy (ITA) | Europe & Central Asia | High income | 376.61 |
| Argentina (ARG) | Latin America & Caribbean | Upper middle income | 368.53 |
| Poland (POL) | Europe & Central Asia | High income | 364.27 |
| Iraq (IRQ) | Middle East & North Africa | Upper middle income | 353.58 |
| Egypt (EGY) | Middle East & North Africa | Lower middle income | 337.84 |
| Malaysia (MYS) | East Asia & Pacific | Upper middle income | 325.3 |
| Kazakhstan (KAZ) | Europe & Central Asia | Upper middle income | 319.39 |
| Taiwan (TWN) | East Asia & Pacific | High income | 308.79 |
| Spain (ESP) | Europe & Central Asia | High income | 286.35 |
| Bangladesh (BGD) | South Asia | Lower middle income | 282.06 |
| United Arab Emirates (ARE) | Middle East & North Africa | High income | 269.86 |
| Philippines (PHL) | East Asia & Pacific | Lower middle income | 256.77 |
| Algeria (DZA) | Middle East & North Africa | Lower middle income | 254.66 |
| Colombia (COL) | Latin America & Caribbean | Upper middle income | 225 |
| Ukraine (UKR) | Europe & Central Asia | Lower middle income | 214.64 |
| Venezuela (VEN) | Latin America & Caribbean | Upper middle income | 153.25 |
| Netherlands (NLD) | Europe & Central Asia | High income | 151.02 |
| Chile (CHL) | Latin America & Caribbean | High income | 123.53 |
| Czechia (CZE) | Europe & Central Asia | High income | 115.07 |
| Morocco (MAR) | Middle East & North Africa | Lower middle income | 107.01 |
| Belgium (BEL) | Europe & Central Asia | High income | 106.75 |
| Romania (ROU) | Europe & Central Asia | High income | 106.37 |
| Peru (PER) | Latin America & Caribbean | Upper middle income | 94.22 |
| New Zealand (NZL) | East Asia & Pacific | High income | 84.62 |
| Singapore (SGP) | East Asia & Pacific | High income | 76.05 |
| Ireland (IRL) | Europe & Central Asia | High income | 58.04 |
| Norway (NOR) | Europe & Central Asia | High income | 56.67 |
| Sweden (SWE) | Europe & Central Asia | High income | 49.38 |
Source: EU EDGAR v8.0 (Joint Research Centre, 2024). CC BY 4.0.