Browse Countries
Page 1 of 2 · 51 countries · ranked by 2022 total emissions (MtCO2e) per EU EDGAR v8.0.
| Country | Region | Income | 2022 MtCO2e |
|---|---|---|---|
| China (CHN) | East Asia & Pacific | Upper middle income | 14,310 |
| United States (USA) | North America | High income | 6,010 |
| India (IND) | South Asia | Lower middle income | 3,540.01 |
| Russia (RUS) | Europe & Central Asia | Upper middle income | 2,480.03 |
| Indonesia (IDN) | East Asia & Pacific | Upper middle income | 1,240.03 |
| Japan (JPN) | East Asia & Pacific | High income | 1,100 |
| Iran (IRN) | Middle East & North Africa | Lower middle income | 950 |
| Germany (DEU) | Europe & Central Asia | High income | 750 |
| Saudi Arabia (SAU) | Middle East & North Africa | High income | 720 |
| South Korea (KOR) | East Asia & Pacific | High income | 700 |
| Canada (CAN) | North America | High income | 690.01 |
| Brazil (BRA) | Latin America & Caribbean | Upper middle income | 669.99 |
| Mexico (MEX) | Latin America & Caribbean | Upper middle income | 650 |
| Australia (AUS) | East Asia & Pacific | High income | 540.01 |
| South Africa (ZAF) | Sub-Saharan Africa | Upper middle income | 469.97 |
| Turkey (TUR) | Europe & Central Asia | Upper middle income | 459.99 |
| Vietnam (VNM) | East Asia & Pacific | Lower middle income | 430.03 |
| Egypt (EGY) | Middle East & North Africa | Lower middle income | 380.03 |
| Italy (ITA) | Europe & Central Asia | High income | 369.97 |
| Thailand (THA) | East Asia & Pacific | Upper middle income | 369.97 |
| Poland (POL) | Europe & Central Asia | High income | 340.01 |
| Pakistan (PAK) | South Asia | Lower middle income | 330.03 |
| Argentina (ARG) | Latin America & Caribbean | Upper middle income | 319.97 |
| United Kingdom (GBR) | Europe & Central Asia | High income | 319.97 |
| France (FRA) | Europe & Central Asia | High income | 309.99 |
| Malaysia (MYS) | East Asia & Pacific | Upper middle income | 290.01 |
| Spain (ESP) | Europe & Central Asia | High income | 269.97 |
| Taiwan (TWN) | East Asia & Pacific | High income | 269.97 |
| Ukraine (UKR) | Europe & Central Asia | Lower middle income | 250 |
| Kazakhstan (KAZ) | Europe & Central Asia | Upper middle income | 240.01 |
| Nigeria (NGA) | Sub-Saharan Africa | Lower middle income | 240.01 |
| United Arab Emirates (ARE) | Middle East & North Africa | High income | 234.99 |
| Venezuela (VEN) | Latin America & Caribbean | Upper middle income | 219.97 |
| Iraq (IRQ) | Middle East & North Africa | Upper middle income | 215.01 |
| Colombia (COL) | Latin America & Caribbean | Upper middle income | 180.03 |
| Philippines (PHL) | East Asia & Pacific | Lower middle income | 180.03 |
| Netherlands (NLD) | Europe & Central Asia | High income | 175 |
| Bangladesh (BGD) | South Asia | Lower middle income | 169.97 |
| Algeria (DZA) | Middle East & North Africa | Lower middle income | 165.01 |
| Czechia (CZE) | Europe & Central Asia | High income | 115.01 |
| Belgium (BEL) | Europe & Central Asia | High income | 109.99 |
| Chile (CHL) | Latin America & Caribbean | High income | 109.99 |
| Romania (ROU) | Europe & Central Asia | High income | 98 |
| Morocco (MAR) | Middle East & North Africa | Lower middle income | 94.97 |
| Peru (PER) | Latin America & Caribbean | Upper middle income | 91.96 |
| New Zealand (NZL) | East Asia & Pacific | High income | 77.98 |
| Ireland (IRL) | Europe & Central Asia | High income | 62.02 |
| Singapore (SGP) | East Asia & Pacific | High income | 61.05 |
| Sweden (SWE) | Europe & Central Asia | High income | 47 |
| Norway (NOR) | Europe & Central Asia | High income | 44.97 |
Source: EU EDGAR v8.0 (Joint Research Centre, 2024). CC BY 4.0.